Jimmy Franks
James Reginald Franks
Born: November 8, 1914
Melville, SK Canada
Deceased: February 12, 1994
Position: G
Height: 5'11"
Weight: 156
Shoot/Catch: Left
Career: 1936-1943
Minor league statistics
Jimmy Franks compiled a career record of 12 wins, 23 losses and 7 ties with a goals against average of 4.31 in his career with the Detroit Red Wings, New York Rangers and Boston Bruins. He began playing during the 1936 season and last took the ice during the 1943 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | NHL | New York Rangers | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Detroit Red Wings | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | NHL | Detroit Red Wings | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
1942-43 | NHL | New York Rangers | 23 | 1380 | 5 | 14 | 4 | 0 | 0 | 103 | 4.48 | 0 | ||
1943-44 | NHL | Boston Bruins | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
1943-44 | NHL | Detroit Red Wings | 17 | 1020 | 6 | 8 | 3 | 0 | 1 | 69 | 4.06 | 0 | ||
Totals | 42 | 2520 | 12 | 23 | 7 | 0 | 1 | 181 | 4.31 | 181 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | NHL | Detroit Red Wings | 1 | 31 | 0 | 1 | 0 | 0 | 0 | 2 | 3.87 | 0 | ||
Totals | 1 | 31 | 0 | 1 | 0 | 0 | 0 | 2 | 3.87 | 2 | 0 | .000 |